Next Gen Drone Technology - Coffee County Campus - Full Time - Day
Credential: Certificate, Diploma
Clock Hours: 1296
Format: Full Time
Class Type: Day
Tuition/Fees:$4623
Book/Supplies Cost: -
Courses / Curriculum
Courses outside the core curriculum may be available as electives.
First Trimester
| Course Code | Course | Clock Hours |
|---|
| NGD 0001 | Worker Characteristic | 6 |
| NGD 1010 | Intro to UAS & FAA Part 107/108 | 52 |
| NGD 1020 | Technology Foundations | 30 |
| NGD 1030 | Aerodynamics & Flight Science | 52 |
| NGD 1040 | Airspace & Navigation | 52 |
| NGD 1050 | FAA Regulations & Compliance | 52 |
| NGD 1060 | Weather & Risk Management | 52 |
| NGD 1070 | Drone Operations | 52 |
| NGD 1080 | Applied Drone Oper & Workforce Readiness | 84 |
Second Trimester
| Course Code | Course | Clock Hours |
|---|
| NGD 0002 | Worker Characteristic | 6 |
| NGD 2010 | Intro to Drone Technology | 56 |
| NGD 2020 | Drone Systems & Components | 56 |
| NGD 2030 | Electronics & Diagnostics | 56 |
| NGD 2040 | Repair & Maint Procedures | 56 |
| NGD 2050 | Software & Firmware Management | 56 |
| NGD 2060 | Advanced Diagnostics & Integration | 56 |
| NGD 2070 | Applied Drone Maint & Wkfce Readiness | 90 |
Third Trimester
| Course Code | Course | Clock Hours |
|---|
| NGD 0003 | Worker Characteristic | 6 |
| NGD 3010 | Found of Adv Air Mobility | 56 |
| NGD 3020 | AAM Systems & Technologies | 56 |
| NGD 3030 | Operations & Navigation | 56 |
| NGD 3040 | Safety & Risk Management | 56 |
| NGD 3050 | Policy, Infrastructure, & Ind Apps | 56 |
| NGD 3060 | Ind Apps II & Workforce Readiness | 56 |
| NGD 3070 | Applied AAM Projects | 90 |