Industrial Maintenance - Coffee County Campus - Part Time - Night
Credential: Certificate, Diploma
Clock Hours: 1,728
Format: Part Time
Class Type: Night
Tuition/Fees:$6,823.00
Book/Supplies Cost: $875.00
Courses / Curriculum
Courses outside the core curriculum may be available as electives.
First Trimester
| Course Code | Course | Clock Hours |
|---|
| IMG 0001 | Worker Characteristic | 6 |
| IMG 1011 | Safety and Orientation | 48 |
| IMG 1020 | Technology Foundations | 18 |
| IMG 1021 | Intro to Mech & Hand Tool Applications | 54 |
| IMG 1022 | Fundamentals in Electronics | 116 |
| IMG 1031 | NIDA Computer Base Training | 154 |
| IMG 1140 | Rigging | 36 |
Second Trimester
| Course Code | Course | Clock Hours |
|---|
| IMG 0002 | Worker Characteristic | 6 |
| IMG 2010 | Fluid Power | 118 |
| IMG 2020 | Motors & Motor Control Systems | 200 |
| IMG 2032 | Ind Welding Fund | 108 |
Third Trimester
| Course Code | Course | Clock Hours |
|---|
| IMG 0003 | Worker Characteristic | 6 |
| IMG 3010 | Motor Ctrl Wiring & Trbleshoot | 210 |
| IMG 3020 | Intro to PLC Programming | 216 |
Fourth Trimester
| Course Code | Course | Clock Hours |
|---|
| IMG 0004 | Worker Characteristic | 6 |
| IMG 4010 | PLC Programming & Troubleshoot | 210 |
| IMG 4020 | Introduction to Robotics | 216 |