Electrician Technology - Coffee County Campus - Full Time - Day
Credential: Certificate, Diploma
Clock Hours: 1728
Format: Full Time
Class Type: Day
Tuition/Fees:$7224
Book/Supplies Cost: $1065
Courses / Curriculum
Courses outside the core curriculum may be available as electives.
First Trimester
| Course Code | Course | Clock Hours |
|---|
| ELC 0001 | Worker Characteristic | 6 |
| ELC 1010 | Electricity Safety & ORIE ELCntation | 60 |
| ELC 1020 | Technology Foundations | 24 |
| ELC 1021 | DC Circuits | 130 |
| ELC 1022 | AC Circuits | 132 |
| ELC 1023 | Conduit Bending & Raceways | 80 |
Second Trimester
| Course Code | Course | Clock Hours |
|---|
| ELC 0002 | Worker Characteristic | 6 |
| ELC 2011 | Residential Wiring I | 106 |
| ELC 2012 | Residential Wiring II | 106 |
| ELC 2013 | Residential Wiring III | 106 |
| ELC 2014 | Residential Wiring IV | 108 |
Third Trimester
| Course Code | Course | Clock Hours |
|---|
| ELC 0003 | Worker Characteristic | 6 |
| ELC 3011 | Commercial/Industrial Wiring I | 110 |
| ELC 3012 | Commercial/Industrial Wiring II | 110 |
| ELC 3013 | Commercial/Industrial Wiring III | 110 |
| ELC 3014 | Motor Controls I | 96 |
Fourth Trimester - Electives / Concentrations
| Course Code | Course | Clock Hours |
|---|
| ELC 0004 | Worker Characteristic | 6 |
| ELC 4012 | Motor Controls II | 58 |
| ELC 4016 | Intermediate PLC's | 70 |
| ELC 4022 | Advanced PLC's and Robotics | 76 |
| ELC 4025 | CDL | 222 |